The Mid-Week Mini League was originally formed and played on a Thursday Night and called the Thursday Night Mini-League.
The first season was played over 10 weeks (with 9x fixture weeks), with two weight-loss phases.
Final Positions and Captains are shown below;
1st - Orange Team (Schmeichelangelo) - Captain Danny John
2nd - Black Team (Madeleine Milan) - Captain Kane Daggett
3rd - White Team (2Girls1Schlupp) - Captain Tony Foreman
4th - Green Team (Teenage Mutant Ninja Škrtels) - Captain Connor Burnett, succeeded by Matthew Kearton
*Final League Table Shown as Main Image
Weight Loss (Phase Results are shown below):
Initially the Weight Loss was rewarded with 1x League Point per weight loss over 1kg in a Weight Loss Phase. This was amended to 1x League Point per Kilo for the Second Phase, which will continue into the future.
Weight Loss Phase One:
Black Team - 4x Points
Green Team - 4x Points
Orange Team - 4x Points*
White Team - 2x Points
*Orange Team lost 17.6kg in this phase
Weight Loss Phase Two:
Black Team - 4x Points
Green Team - 8x Points
Orange Team - 19x Points
White Team - 12x Points
The Club as a whole lost 88.3kg in Season 1 (June-August 2024)
Below are the top 5x weight losses for the club in Season 1.
1st - Danny John (Orange Team)
2nd - Jonathan Ing (Green Team)
3rd - Matthew Kearton (Green Team)
4th - Callum Watson (Orange Team)
5th - Martin Walker (Black Team)
Week | Date | Kick Off Time | Home | Score | v | Score | Away |
1 | 6.6.24 | 7pm | Black | 2 | v | 0 | Orange |
1 | 6.6.24 | 8pm | White | 0 | v | 4 | Green |
2 | 13.6.24 | 7pm | Green | 0 | v | 6 | Black |
2 | 13.6.24 | 8pm | White | 0 | v | 5 | Orange |
3 | 8.8.24 | 7pm | Green | P | v | P | Orange |
3 | 20.6.24 | 8pm | Black | 10 | v | 0 | White |
4 | 27.6.24 | 7pm | Orange | 0 | v | 10 | Black |
4 | 27.6.24 | 8pm | Green | 0 | v | 6 | White |
5 | 4.7.24 | 7pm | Orange | 0 | v | 9 | White |
5 | 4.7.24 | 8pm | Black | 8 | v | 0 | Green |
Phase One | 4.7.24 | Weight Score (Pts) | Black | 4 | 4 | Green | |
Phase One | 4.7.24 | Weight Score (Pts) | Orange | 4 | 2 | White | |
6 | 8.8.24 | 7pm | White | P | v | P | Black |
6 | 11.7.24 | 8pm | Orange | 7 | v | 0 | Green |
7 | 18.7.24 | 7pm | White | 12 | v | 0 | Green |
7 | 18.7.24 | 8pm | Black | 0 | v | 4 | Orange |
8 | 25.7.24 | 7pm | Green | 3 | v | 0 | Black |
8 | 25.7.24 | 8pm | White | 0 | v | 22 | Orange |
9 | 1.8.24 | 7pm | Green | 1 | v | 0 | Orange |
9 | 1.8.24 | 8pm | Black | 4 | v | 0 | White |
Phase Two | 1.8.24 | Weight Score (Pts) | Black | 4 | 8 | Green | |
Phase Two | 1.8.24 | Weight Score (Pts) | Orange | 19 | 12 | White | |
10 | 8.8.24 | 7pm | White | 0 | v | 4 | Black |
10 | 8.8.24 | 8pm | Green | 0 | v | 9 | Orange |
*Week 10 games are the postponed games from Week 3 and Week 6